Data Science Intern
Location: Seattle, WAOpen for: 9 days
Tracked daily since Oct 21, 2026
| Week of | New | Closed |
|---|---|---|
| Aug 17 | 0 | 0 |
| Aug 24 | 0 | 0 |
| Aug 31 | 0 | 0 |
| Sep 7 | 0 | 0 |
| Sep 14 | 0 | 0 |
| Sep 21 | 0 | 0 |
| Sep 28 | 0 | 0 |
| Oct 5 | 0 | 0 |
| Oct 12 | 0 | 0 |
| Oct 19 | 2 | 2 |
| Oct 26 | 1 | 0 |
| Nov 2 | 0 | 0 |
Location: Seattle, WAOpen for: 9 days
Location: Seattle, WA +1 moreOpen for: 15 days